Tuition
Annual Registration fee: $50/year
Tuition is due at the beginning of each month.
| Hours per week | Cost per month |
|---|---|
| 1 | $90 |
| 2 | $140 |
| 3 | $170 |
| 4 | $190 |
| 5 | $200 |
| 6 | $210 |
| 7 | $220 |
| 8 | $230 |
| 9 | $240 |
| 10 | $250 |
| 11 | $260 |
| 12 | $270 |
| Last updated: 8/9/21 | |
Annual Registration fee: $50/year
Tuition is due at the beginning of each month.
| Hours per week | Cost per month |
|---|---|
| 1 | $90 |
| 2 | $140 |
| 3 | $170 |
| 4 | $190 |
| 5 | $200 |
| 6 | $210 |
| 7 | $220 |
| 8 | $230 |
| 9 | $240 |
| 10 | $250 |
| 11 | $260 |
| 12 | $270 |
| Last updated: 8/9/21 | |